Huawei Enjoy 7 IS Y6 PRO 2017with Global Firmware
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























| Specifications |
| Basic Information | |
| Model | Huawei Enjoy 7 (HUAWEI Y6 PRO 2017) |
| Time To Market | 2017–7 |
| OS | Huawei EMUI 5.1 (Compatible with Android 7.0) |
| User Interface | EMUI 5.1 |
| CPU | MSM8917 Snapdragon 425 Quad Core |
| 4*Cortex A53 1.4GHz | |
| GPU | Adreno 308 |
| SIM Card | Dual Card Dual Standby , Nano-SIM slot or 1 Nano Card + 1 SD card |
| Tips : cannot use 2 Telecom SIM cards | |
| Update | HOTA upddate |
| Weight | 145g ( including battery ) |
| Dimensions | 143.5mm×71mm×8.05mm |
| Charge | 5V1A |
| Li-Polymer | 3020mAh Battery ( built- in ) |
| Screen | |
| Display | 5.0 inch |
| Type | TFT ,IPS , multi touch screen |
| Resolution | HD / 1280*720 |
| Pixel Density | 294 PPI |
| Color | 16.0M |
| Connectivity | |
| USB | Mirco USB 2.0 |
| Bluetooth | Yes, BT4.1 |
| WLAN | Yes, 802.11 b/g/n |
| GPS | Yes , GPS/AGPS/Glonass |
| OTG | Yes , USB OTG |
| Camera | |
| Front camera | 5.0MP , F2.4 |
| Back camera | 13.0MP , F2.0 |
| Video | 1080P |
| Sensor | CMOS |
| Zoom | digital Zoom |
| Auto Focus | Support ( Back Camera only ) |
| Picture resolution | main camera up to 4160*3120 , Secondary Camera up to 2592*1944 |
| Multimedia | |
| Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi |
| Picture format | png , gif , jpg , bmp , wbmp |
| FM radio | Yes |
| Sensors | |
| Fingerprint ID | Yes |
| NFC | N/A |
| Infrared Remote | N/A |
| G-sensor | Yes |
| Hall sensor | N/A |
| Gyroscope | N/A |
| Light sensor | Yes |
| Electronic compass | N/A |
| Proximity sensor | Yes |

