SALE 35% OFF
Original Blackview BV5500
5.5″ IP68 Waterproof Rugged Outdoor Smartphone
2GB+16GB Android 8.1 4400mAh Dual SIM 18:9 Mobile Phone

Notice: Dear buyer, please take careful for the specification between Blackview BV5500 and BV5500 Plus because this link is with two products here.
The Difference Between BV5500 and BV5500 Plus:

| Blackview BV5500 | |
| 
 | OS: Android 8.1 | 
| CPU: MTK6580P | |
| SIM: Dual Nano SIM card | |
| Battery: 4400mAh | |
| Memory: 2GB RAM 16GB ROM | |
| 3G spec: B1/B2/B4/B5/B8 | |
| GSM spec:/1900 | |
| Display: 5.5inch HD+ IPS 18:9 | |
| Front Camera: 5.0MP, Rear Camera: 8.0MP | |
| Function: IP68 waterproof, FM, OTG, FACE ID, GPS, | |
| Package: | |
| 1 x Blackview BV5500 1 x USB Cable 1 x Earphone 1 x Power adapter (EU) 1 x Screen film 1 x User Manual | |
| Blackview BV5500 Plus | |
| 
 | OS: Android 10.0 | 
| CPU: MTK6739, Quad-core, 4X Cortex-A53 1.5GHz | |
| SIM: Dual Nano SIM card | |
| Battery: 4400mAh | |
| Memory: 3GB RAM 32GB ROM | |
| GSM spec: 850/900/1800/1900 | |
| 3G spec: B1/B2/B4/B5/B8 | |
| LTE spec: B40/B1/B3/B7/B8/B20 | |
| Display: 5.5inch 720*1440 pixels, HD 18:9, Corning Gorrila Glass 3 | |
| Front Camera: 5.0MP, Rear Camera: 8.0MP+0.3MP | |
| Function: NFC, FM, OTG, FACE ID, Waterproof, Drop proof, Dust proof | |
| Package: | |
| 1 x Blackview BV5500 Plus | |
| 1 x USB Cable | |
| 1 x Earphone | |
| 1 x 5V 1A Power adapter (EU) | |
| 1 x Screen film | |
| 1 x User Manual | |
Please Check More Details with the Accessories of Bundle:
Know More about Blackview SmartWacth X1 :
Know More about Blackview TWS AirBuds 1 Earphone :
Know More about Blackview TWS AirBuds 2 Earphone :


















| Basic Information | Model | BV5500 | 
| Color | black, green,yellow | |
| Size | 152.2*75.5*14mm | |
| Weight | 225G | |
| Screen | Size, inch | 5.5inch | 
| Resolution | 720*1440 | |
| LCD panel | CEC | |
| IC | ILI9881P | |
| Panel type | IPS | |
| Display resolution | HD+ IPS | |
| PPI/DPI | 385 | |
| Display color, mln | warm color | |
| Brightness, cd/cm2 | 420 | |
| Screen to Body Ratio (%) | 18:9 | |
| Viewing angle (H/V) | Full angle | |
| LCD color temperarure | Warm color temperature | |
| Touch panel | Multi-touch, points supported | Five points(Multi point + gesture) | 
| TP type (G+G, other) | G+G | |
| IC | GSL1691 | |
| glass | corning gorrila glass3 | |
| Connectivity | Wi-Fi version and amp; spec | 802.11b/g/n | 
| Bluetooth version and amp; spec | BT4.0 | |
| GSM spec | 850/900/1800/1900 | |
| 3G spec | B1/B2/B4/B5/B8 | |
| LTE spec | NO | |
| GPS spec | YES | |
| PCBA | PCBA specs | 8-layers | 
| CPU name | MTK6580P | |
| Cores qty | 4*Cortex-A7 | |
| CPU clock (real clock using cpu-z) | 1.3GHz | |
| GPU | ARM Mali-400 MP2 500MHz | |
| Bit | 32位 | |
| RAM type | LPDDR3 | |
| RAM volume | 2GB | |
| ROM type | EMMC | |
| ROM volume | 16GB | |
| TF card slot | yes | |
| Max TF card capacity | 32G | |
| USB type and amp; qty | 5pin micro | |
| Max temperature on the surface during max loading | Celsius 50 | |
| Video Decode | 1080p 30fps H.264 | |
| video Encode | 1080p 30fps MPEG4 | |
| RF IC | MT6625L | |
| Uplink speed | 5.6Mbps | |
| Downlink speed | 21Mbps | |
| Camera | Front, Mpix | 2MP | 
| Front Camera Sensor | GC2385 | |
| BSI | YES | |
| Auto-focus (AF,FF) | FF | |
| Front Camera Aperture | f2.4 | |
| Front Camera Sensor Size | f2.4 2P Lens | |
| Front Flash | NO | |
| Rear, Mpix | 8MP/0.3MP | |
| Rear Camera Sensor | IMX134/GC0310 | |
| Rear Camera Sensor Size | 1/4inch,5P/1/5inch,2P+1R | |
| BSI | YES | |
| Auto-focus (AF,FF) | AF | |
| Rear Camera Aperture | f2.0/f2.8 | |
| Rear Flash | Yes/Real flash | |
| Sound | Speaker qty | 1PCS | 
| Speaker size LxWxH, mm | 2513 | |
| Speaker Ω/W | 8Ω 1.5W | |
| Receiver size LxWxH, mm | 612 | |
| Receiver Ω/W | 6Ω,0.7W | |
| Microphone type | Silicon microphone | |
| Power | PMIC (Power management unit) | MT6350 | 
| Cells quantity | 1 | |
| Battety type and amp; V/A | 4.35v 3.8V | |
| Battery Size, LxWxH, mm | 82.5*63*10.7mm | |
| Polymer type | Li ion polymer battery | |
| Battery capacity, Wh | 16.94Wh | |
| Battery capacity, mAh | 4400mah | |
| Battery working voltage range, V | 3.4V~4.35V | |
| Battery working range voltage capacity, mAh | 4000mah | |
| Max charging current for the battery, mAh | 5v 1A | |
| Features | Motor | Flat motor 1027. 10mm | 
| Operation system | Android 8.1 | |
| Navigation support (GPS, GLONASS, Beidou) | GPS | |
| Sensors (Proximity, Light, G-sensor etc) | YES | |
| Gesture | YES | |
| Gyroscope | NO | |
| Magnetic | YES | |
| Air pressure sensor | NO | |
| Temperature humidity sensor | NO | |
| Hall | NO | |
| Compass | YES | |
| fingerprint | NO | |
| RGB | NO | |
| NFC | NO | |
| hotkont | NO | |
| Coulomb Counter | NO | |
| Wireless charging | NO | |
| Sim-card quantity | 2 | |
| Sim-card type | Two MICRO card | |
| FM | Yes | |
| OTG (+USB Host function) | Yes | |
| Earphones 3,5mm jack type (OMTP or CTIA) | CTIA | |
| Package Contents | 1 x Blackview BV5500 | |
| 1 x USB Cable | ||
| 1 x Earphone | ||
| 1 x 5V 1APower adapter (EU) | ||
| 1 x Screen Film | ||
| 1 x User Manual | ||
 
              

